Looking to build up your DREAM FULL CARBON all mountain / trail mountain bike? Carbon fiber all mountain trail bikes are awesome. They are light, nimble, stiff, and compliant with carbon wide and light wheels for quick acceleration, improved descending and cornering, for overall fun AND speed. But these bikes aren’t cheap... Here at DIY Carbon Bikes though we are about equipping you to build your own trail bike, customized for your budget and needs, and at a more affordable price.
This is for a build kit for you to build your own bike! All the components will show up at your door to build the bike! You simply click and order to make your dreams come true and learn and have fun in the process! (Not interested in assembling the bike yourself? See our complete and fully built bike HERE)
This bike is built around the DCB F130 Trek Fuel Style Frame so you can build yourself a bike in the style of a Trek Fuel. However, both our prices and our weights are significantly improved over comparable Trek Fuel builds.
Interested in reading more or ordering these parts yourself individually? See our build list blog HERE.
DIY Carbon BIkes 29er F130 Trek Fuel Style AM Trail Mountain Bike Build | |||
---|---|---|---|
Builds | Balanced Build (Silver) | Affordable Build (Bronze) | High Performance/Light Build (Gold) |
Avg Price | $3,950 | $3,350 | $5,950 (With FULL SRAM AXS $7,150) |
Weight | 27lbs | 29lbs | 25lbs |
Frame | ALL BUILDS - DCB F130 Carbon Full Suspension Frame - $775 - 2350g | ||
Fork | RockShox Pike Select - $700 - 1900g | RockShox 35 Gold - $500 - 2500g | Fox Factory 34 - $910 - 1790g |
Wheels |
DCB 29er AM/Enduro 37mm, Fastace Hubs 15x110/12x148, 1420 spokes, XD driver $605 - 1700g |
DCB 29er AM/Enduro 37mm, Novatec Hubs, 15x110/12x148, P14 spokes, Standard driver $525 - 1700g |
DCB 29er AM/Enduro 37mm, DT350 hubs, 15x110/12x148, 1420 spokes, XD driver, Upgraded 56t ratchet, $975 - 1600g |
Rear Shock | RockShox Monarch RT3 200x57 - $325 - 250g | RockShox Monarch RT3 200x57 - $325 - 250g | Fox Float DPS 7.875 x 2.25 - $479 - 250g |
Rear Hardware | TWO Rockshox 22.2x8 -$25 | TWO Rockshox 22.2x8 - $25 | Two Fox 22.19x8 - $30 |
Bottom Bracket | ALL BUILDS - SRAM BSA DUB Bottom Bracket - $38 - 130g | ||
Groupset | SRAM GX Eagle Groupset - $545 - 1723g | SRAM NX Eagle Groupset - $375 - 2011g |
SRAM XX1 Eagle Groupset - $1495 - 1340g SRAM XX1 Eagle AXS Groupset - $2,000 - 1340g |
Brakes |
Shimano SLX 4 Piston Front & Rear - $348 - 684g |
Shimano Deore 4 Piston Front & Rear - $200 - 630g | Shimano XTR - BR-M9120 - $649 - 620g |
Rotors | Shimano SM-RT56 180f 160r - $30 - 270g | Shimano SM-RT56 180f 160r - $30 - 270g | Shimano SM-RT56 180f 160r - $30 - 270g |
Tires | ALL BUILDS - Front - Maxxis Minion DHF TR/EXO 29x2.5 and Rear - Maxxis Minion DHR II 29x2.3 - $120 - 1865g | ||
Post | ALL BUILDS - KS eTENi Dropper Post with lever - $135 - 700g | <-- OR RockShox Reverb AXS - $800 - 701g | |
Saddle | WTB Volt Comp - $25 - 316g | WTB Volt Comp - $25 - 316g | WTB SL8 Saddle - $100 - 200g |
Clamp | ALL BUILDS - Wolf Tooth Seat Post Clamp - $25 - 10g | ||
Handlebars | ALL BUILDS - DCB Carbon Handlebars 760mm 15mm riser - $55 - 130g | ||
Stem | Ritchy Trail Stem 60mm - $35 130g | ||
Grips |
ESI Extra Chunky - $20 - 80g |